| Date | Event | Description | Venue |
|---|---|---|---|
2008 | |||
| September | |||
| Monday 1st | College Term starts | ||
| Monday 8th | Outer Planets | Viewing Uranus, Neptune | Observatory 8pm+ |
| Friday 19th | School evening | Primary School visit | Observatory 7pm+ |
| Saturday 27th | Drinks | Friends 4th anniversary | Observatory 6.30pm |
| October | |||
| Friday 3rd | Q&A evening | Near Earth Object threat | Observatory 7.30pm Places (max 20) must be booked |
| Monday 6th | School evening | Primary School visit | Observatory 7pm+ |
| Monday 20th | Meteor shower | Orionids (~25 meteors per hour) | Observatory 10pm + |
| Friday 31st | Nebulae | Observing stellar death | Observatory 8pm+ |
| November | |||
| Monday 3rd | Meteor Shower | Taurids (~ 10 meteors per hour) | Observatory 10pm+ |
| Friday 7th | Q&A evening | The 'Dark side' of the Universe | Observatory 7.30pm Places (max 20) must be booked |
| Monday 10th | Public Open Evening | 1st Quarter Moon | Observatory 8pm+ |
| Monday 17th | Meteor shower | Leonids (~60+ meteors per hour) | Observatory 8pm+ |
| Tuesday 25th | Blackett Science Lecture | Discovering planets (Dr. D. Pollacco, Queen's University Belfast) | Ellis Theatre Marlborough College 8.00pm |
| December | |||
| Monday 1st | School evening | Primary School visit | Observatory 7pm+ |
| Wednesday 10th | College term ends | ||
| Saturday 13th | Meteor shower | Geminids (~100 meteors per hour) | Observatory 10pm+ |
| Saturday 20th | Winter Sky | Tour of Winter constellations | Observatory 7pm+ |
2009 International Year of Astronomy | |||
| January | |||
| Saturday 3rd | Meteor Shower | Quadrantids (~100 meteors per hour) | Observatory 8pm+ |
| Monday 5th | College Term starts | ||
| Friday 16th | School evening | Primary School visit | Observatory 7pm+ |
| Monday 19th | Observing | Bring your own Telescope/Binos | Observatory 7pm+ |
| February | |||
| Monday 2nd | School evening | Primary School visit | Observatory 7pm+ |
| March | |||
| Wednesday 18th | College Term ends | ||
| Thursday 19th | Spring sky | Tour of Spring constellations | Observatory 7pm+ |
| Saturday 21st | Public Lecture | NASA/ESA Sun-Earth day. (C. Barclay) | Ellis Theatre, Marlborough College 6.30pm |
| Monday 23rd -Tuesday 24th TBC | CERN visit Geneva | Private tour of the new Large Hadron Collider | Places limited. Price/timings TBC |
| Monday 30th March - 6th April | College Expedition | La Palma | |
| April | |||
| Monday 13th | College Term starts | ||
| Wednesday 29th | Solar Afternoon | Viewing the Sun in H-alpha | Observatory 2pm+ |
| May | |||
| Wednesday 13th | Public Open Day | Solar Observing | Observatory 2pm+ |
| June | |||
| Saturday 20th | Summer Solstice | Tour of the Summer constellations | Observatory 10pm+ |
| July | |||
| Saturday 4th | College Term ends | ||
| Thursday 23rd | Summer School Lecture | The Dutch truncke - 400 years from Galileo to Kepler | Ellis Theatre 5.15pm |
| August | |||
| Monday 12th | Meteor shower | Perseids (~60 meteors per hour) | Observatory 10pm+ |
Call 01672892218 (Obs.) or 077923114371 (mob) for confirmation
CURRENT MOON


