| Date | Event | Description | Venue |
|---|---|---|---|
2010 (150th Anniversary of Barclay Telescope) | |||
| September | |||
| Wednesday 8th | College Term starts | ||
| Monday 27th | Outer Planets | Viewing Uranus, Neptune | Observatory 8pm+ |
| October | |||
| Friday 1st | Drinks | Friends 6th anniversary and 150th Birthday | Marlburian 6.30pm |
| Monday 4th | School evening | Primary School visit | Observatory 7pm+ |
| Monday 11th | Q and A evening | 'Astrology - friend or foe' | Observatory 7.30pm. Places (max 20) must be booked. |
| Thursday 21st | Meteor shower | Orionids (~25 meteors per hour) | Observatory not open |
| Saturday 23rd | Moon-watch | Viewing Jupiter's moons | Observatory 8pm+ |
| Friday 29th | Double stars | Observing optical doubles | Observatory 8pm+ |
| November | |||
| Friday 5th | Meteor Shower | Taurids (~ 10 meteors per hour) | Observatory 9pm+ |
| Monday 8th | Q and A evening | Setting the distance scale | Observatory 7.30pm. Places (max 20) must be booked |
| Monday 15th | Public Open Evening | 1st Quarter Moon | Observatory 8pm+ |
| Thursday 18th | Meteor shower | Leonids (~60+ meteors per hour) | Observatory 9pm+ |
| Tuesday 30th | Blackett Science Lecture | What is the Sun doing and what does it mean for us?(Professor. Mike Lockwood FRS, Reading and Rutherford Appleton) | Ellis Theatre Marlborough College 8.00pm |
| December | |||
| Tuesday 14th | Meteor shower | Geminids (~100 meteors per hour) | Observatory not open |
| Wednesday 15th | College term ends | ||
| Thursday 16th | Winter Sky | Observing the Winter Wreath | Observatory 8pm+ |
2011 | |||
| January | |||
| Sunday 3rd | Meteor Shower | Quadrantids (~100 meteors per hour) | Observatory 8pm+ |
| Monday 10th | College Term starts | ||
| Friday 14th | School evening | Primary School visit | Observatory 7pm+ |
| Monday 17th | Observing | Bring your own Telescope/Binos | Observatory 7pm+ |
| February | |||
| Monday 7th | School evening | Primary School visit | Observatory 7pm+ |
| Tuesday 15th | Open evening | 50th anniversary of the College Eclipse expedition | Observatory 8.30pm |
| March | |||
| Wednesday 18th | College Term ends | ||
| Thursday 15th | Spring sky | Tour of Spring constellations | Observatory 7pm+ |
| Saturday 19th | Public Lecture | NASA/ESA Sun-Earth day. (C. Barclay) | Ellis Theatre, Marlborough College 6.00pm |
| April | |||
| Friday 1st | College Term ends | ||
| Thursday 26th | College Term starts | ||
| Wednesday 29th | Solar Afternoon | Viewing the Sun in H-alpha | Observatory 2pm+ |
| May | |||
| Wednesday 4th | Solar Afternoon | Viewing the Sun in H-alpha | Observatory 2pm+ |
| Wednesday 11th | Public Open Day | Solar Observing | Observatory 2pm+ |
| June | |||
| Saturday 18th | Summer Solstice | Tour of the Summer constellations | Observatory 10pm+ |
| July | |||
| Saturday 2nd | College Term ends | ||
| Friday 12th | Meteor shower | Perseids (~60 meteors per hour) | Observatory 10pm+ |
Call 077923114371 (mob) for confirmation
CURRENT MOON


